API ↗
MAINNET
BALANCE9419.75248320 FLOOF
TOTAL RECEIVED23076.61306340
TOTAL SENT13656.86058020
TRANSACTIONS100
Unspent outputs
View UTXOs ↗Latest indexed unspent outputs25
Wallet spending capabilityNot evaluated
Coinbase maturity, time locks and private-key ownership are not determined by this explorer.
Address transactions
Indexed independently by FloofyScan MongoDB| TX ID | BLOCK | AMOUNT | TIME |
|---|---|---|---|
| 00748df14de0…2ca677553 | 236624 | 232.64774000 | 24 Oct 2026 · 02:47 UTC |
| 3f159beb5819…bacc28c60 | 236596 | -163.34774000 | 24 Oct 2026 · 02:17 UTC |
| 2f7af6ae10ba…644ae5df8 | 236588 | 292.04774000 | 24 Oct 2026 · 02:08 UTC |
| 1223892c6566…27dc98387 | 236266 | 9.88775400 | 23 Oct 2026 · 20:17 UTC |
| 99db6b127389…0ff5f7039 | 236259 | -178.19774000 | 23 Oct 2026 · 20:07 UTC |
| f9ecae5d685a…eaeb90f4a | 236239 | -0.00319740 | 23 Oct 2026 · 19:47 UTC |
| 8e0281821d1a…062809ec3 | 236144 | 113.84948000 | 23 Oct 2026 · 18:08 UTC |
| 68a296c57461…8aa2b4534 | 236098 | 0.00000000 | 23 Oct 2026 · 17:17 UTC |
| 6aa98d7e0916…87e8c0f25 | 236089 | 163.34774000 | 23 Oct 2026 · 17:07 UTC |
| d1c3c52f6b07…7bdeaafd1 | 236060 | 178.19774000 | 23 Oct 2026 · 16:37 UTC |
| a0cb17db7519…7093c0b6b | 235981 | -0.00113000 | 23 Oct 2026 · 15:17 UTC |
| 0027932514e0…ca4e3858f | 235949 | -128.69626000 | 23 Oct 2026 · 14:47 UTC |
| 909fd78e78b3…5ebb0212c | 235929 | 123.75110600 | 23 Oct 2026 · 14:27 UTC |
| e1c6526fc3ca…1a1f6fa86 | 235892 | 480.14182000 | 23 Oct 2026 · 13:47 UTC |
| b420e92c6bcd…ca455e7e1 | 235846 | -202.94774000 | 23 Oct 2026 · 12:58 UTC |
| 59b6ae885da3…0b1fec8a7 | 235406 | 183.14774000 | 23 Oct 2026 · 05:07 UTC |
| 8dc6753fe8f0…7bfc9a30b | 235246 | -440.54774000 | 23 Oct 2026 · 02:27 UTC |
| aa4bba096032…8c1382821 | 235188 | -163.34774000 | 23 Oct 2026 · 01:27 UTC |
| 7dccd3ecc402…607b403c4 | 235022 | -296.99774000 | 22 Oct 2026 · 22:07 UTC |
| 46a9c4eae038…857f56ce9 | 235003 | 351.44739000 | 22 Oct 2026 · 21:58 UTC |
| 5ced0fb46737…99353a990 | 234526 | 202.94774000 | 22 Oct 2026 · 12:17 UTC |
| d67cdfaab206…38b95fb80 | 234420 | 752.39034000 | 22 Oct 2026 · 10:27 UTC |
| 87f71a4d01cd…10ee4391a | 234413 | -425.69330000 | 22 Oct 2026 · 10:17 UTC |
| d75a4896fec6…0e69d0bca | 234371 | 79.19852000 | 22 Oct 2026 · 09:37 UTC |
| 35dcb03ec4a5…9f060754a | 234325 | 49.49774000 | 22 Oct 2026 · 08:47 UTC |
| 8425516270e8…9a9335197 | 234271 | 425.69330000 | 22 Oct 2026 · 07:57 UTC |
| 2d2e2f77777a…bf2338799 | 234222 | -108.89774000 | 22 Oct 2026 · 06:57 UTC |
| 8dcbc41e42e8…362a35582 | 234067 | 296.99774000 | 22 Oct 2026 · 04:22 UTC |
| 47582cd12d17…55ec1865b | 234012 | 108.89774000 | 22 Oct 2026 · 03:22 UTC |
| 32471e54ce1f…8e3559453 | 233801 | 212.84726000 | 21 Oct 2026 · 23:01 UTC |
Raw indexed address record
{
"address": "FPNJjw9TSso16TLPEY43T1aXYDAeYTasks",
"balance": "9419.75248320",
"received": "23076.61306340",
"sent": "13656.86058020",
"source": "MongoDB",
"txcount": 100
}