API ↗
MAINNET
Outputs that have not been spent through the current MongoDB indexed chain tip. Coinbase maturity and other wallet spendability rules are not evaluated.
Indexed UTXOs
Page 1 · up to 25 per page| ORIGIN TRANSACTION | VOUT | BLOCK | AMOUNT |
|---|---|---|---|
| d6d085ea7e0f…cf8e1bd81 | 8 | #45981 | 100000.00000000 FLOOF |
| 819ceb06c51d…650df85d3 | 8 | #45981 | 100000.00000000 FLOOF |
| 66885a78ed90…f779898d1 | 8 | #45981 | 100000.00000000 FLOOF |
| d240108a22fb…1ee1c878a | 7 | #45980 | 100000.00000000 FLOOF |
| b4ad6051fd18…077f6912f | 7 | #45980 | 100000.00000000 FLOOF |
| a2e211249fb6…be2bb8fdf | 7 | #45980 | 100000.00000000 FLOOF |
| 76d6d7faf6a5…4f0df3754 | 8 | #45980 | 100000.00000000 FLOOF |
| 5982959add98…1507973da | 8 | #45980 | 100000.00000000 FLOOF |
| 3614c4ef7ad1…25bb5e915 | 8 | #45980 | 100000.00000000 FLOOF |
| d2e66ed45f4f…d46f9f9b4 | 8 | #45979 | 250000.00000000 FLOOF |
| 58e40d21a687…5f1fe7b36 | 8 | #45979 | 250000.00000000 FLOOF |
| a77db007b026…5b837c90a | 7 | #45978 | 250000.00000000 FLOOF |
| 643005261eb3…8df1c8477 | 8 | #45978 | 250000.00000000 FLOOF |
| 49d949763de5…67fab44d7 | 8 | #45978 | 250000.00000000 FLOOF |
| 40221f3ce23b…5e5e41245 | 7 | #45978 | 250000.00000000 FLOOF |
| 3c6b3347abad…9083b9ba8 | 8 | #45978 | 250000.00000000 FLOOF |
| 346f57b97b48…1b507cf89 | 8 | #45978 | 500000.00000000 FLOOF |
| 3069bf3cfe0d…a3665c04c | 7 | #45978 | 500000.00000000 FLOOF |
| 0352bba0d10e…2539c6855 | 7 | #45978 | 250000.00000000 FLOOF |
← PreviousPage 1