API ↗
MAINNET

BALANCE25083265.53708681 FLOOF
TOTAL RECEIVED27110166.74109134
TOTAL SENT2026901.20400453
TRANSACTIONS1479
Unspent outputs
View UTXOs ↗Latest indexed unspent outputs25+
Wallet spending capabilityNot evaluated
Coinbase maturity, time locks and private-key ownership are not determined by this explorer.
Address transactions
Indexed independently by FloofyScan MongoDB| TX ID | BLOCK | AMOUNT | TIME |
|---|---|---|---|
| 86b10112ef11…c98e4080e | 244480 | 7200.00000000 | 29 Oct 2026 · 20:30 UTC |
| e7187df58ffc…5cb6546fa | 242591 | 2370.00000000 | 28 Oct 2026 · 10:52 UTC |
| 5fcea9980835…30c2c86cd | 241394 | 480.00000000 | 27 Oct 2026 · 14:11 UTC |
| e2ab98b2b96d…ab7da01a9 | 241018 | 2580.00000000 | 27 Oct 2026 · 07:37 UTC |
| b83407c8c3b9…24c0f3ed1 | 240963 | 2550.00000000 | 27 Oct 2026 · 06:37 UTC |
| c42a4102c986…883bb7687 | 240238 | 2370.00000000 | 26 Oct 2026 · 18:00 UTC |
| 02c408b72c15…025b3ea88 | 240117 | 6420.01410000 | 26 Oct 2026 · 15:59 UTC |
| ad5ac8f37bcc…8b87754b9 | 240089 | 8760.02454000 | 26 Oct 2026 · 15:29 UTC |
| 82d5ef959325…ecde2b927 | 240029 | 1735.00000000 | 26 Oct 2026 · 14:58 UTC |
| 200b5ffb8277…15d4d7b88 | 240004 | 2935.00000000 | 26 Oct 2026 · 14:28 UTC |
| 73bb256902db…f971b25f8 | 239978 | 850.00000000 | 26 Oct 2026 · 13:58 UTC |
| 92bc0dcff5a9…7c0021c95 | 239949 | 920.00000000 | 26 Oct 2026 · 13:27 UTC |
| dbd4a8aa42e8…0cedc75e7 | 239914 | 1155.00000000 | 26 Oct 2026 · 12:57 UTC |
| 09ad2da5b434…d57701844 | 239889 | 1655.00000000 | 26 Oct 2026 · 12:27 UTC |
| b1574573aa2a…b4017fe70 | 239862 | 725.00000000 | 26 Oct 2026 · 11:56 UTC |
| 3305cde01015…8225fe9bd | 239837 | 475.00000000 | 26 Oct 2026 · 11:27 UTC |
| 7a186b38e1f1…62d0cc815 | 239807 | 530.00000000 | 26 Oct 2026 · 10:56 UTC |
| 5abadb197527…922a063a7 | 239780 | 50.00000000 | 26 Oct 2026 · 10:25 UTC |
| b680c7a82787…95fdc1155 | 239748 | 1400.00000000 | 26 Oct 2026 · 09:55 UTC |
| 3580b4c8a110…b275074d1 | 239722 | 1370.00000000 | 26 Oct 2026 · 09:25 UTC |
| 04623e42a2f6…96b6a0972 | 239696 | 705.00670000 | 26 Oct 2026 · 08:55 UTC |
| c8bcc22324b0…03421ba44 | 239664 | 505.00000000 | 26 Oct 2026 · 08:24 UTC |
| c8fb4a2d6d77…593c66116 | 239634 | 790.00454000 | 26 Oct 2026 · 07:53 UTC |
| 07197f86f87b…9a113e03f | 239602 | 1745.00192000 | 26 Oct 2026 · 07:23 UTC |
| 64a6b7174ad6…b7b2071f8 | 239582 | 1270.00000000 | 26 Oct 2026 · 06:53 UTC |
| 4e2c9169bc8d…209f64042 | 239552 | 720.00000000 | 26 Oct 2026 · 06:23 UTC |
| 42d1794a4d4a…87cabe95d | 239523 | 1310.00000000 | 26 Oct 2026 · 05:52 UTC |
| 68e68567c425…14fe1182d | 239492 | 750.00454000 | 26 Oct 2026 · 05:23 UTC |
| 1cea309ad9b2…5907707f6 | 239463 | 1160.00000000 | 26 Oct 2026 · 04:52 UTC |
| 879453c22553…37b38f6ec | 239434 | 1150.00000000 | 26 Oct 2026 · 04:21 UTC |
Raw indexed address record
{
"address": "FGTPKThomJVuGxSMffgiHdWZ41tCvGrT7A",
"balance": "25083265.53708681",
"received": "27110166.74109134",
"sent": "2026901.20400453",
"source": "MongoDB",
"txcount": 1479
}