API ↗
MAINNET

BALANCE25083265.53708681 FLOOF
TOTAL RECEIVED27110166.74109134
TOTAL SENT2026901.20400453
TRANSACTIONS1479
Unspent outputs
View UTXOs ↗Latest indexed unspent outputs25+
Wallet spending capabilityNot evaluated
Coinbase maturity, time locks and private-key ownership are not determined by this explorer.
Address transactions
Indexed independently by FloofyScan MongoDB| TX ID | BLOCK | AMOUNT | TIME |
|---|---|---|---|
| 38fa1d558dec…95fc3becd | 239412 | 1140.00000000 | 26 Oct 2026 · 03:53 UTC |
| 5fa1ea2b382c…1f8f4ca12 | 239380 | 505.00000000 | 26 Oct 2026 · 03:21 UTC |
| ab35f9bd5f18…a0c81b7d2 | 239351 | 1485.00000000 | 26 Oct 2026 · 02:51 UTC |
| 8590a02b0844…158f59d85 | 239323 | 160.00000000 | 26 Oct 2026 · 02:21 UTC |
| 73eda6bb0c7d…43c92f472 | 239301 | 1515.00000000 | 26 Oct 2026 · 01:50 UTC |
| 4462e2b72cbd…6ca5214ca | 239269 | 525.00000000 | 26 Oct 2026 · 01:19 UTC |
| 360b08651bac…3ea94313a | 239240 | 385.00000000 | 26 Oct 2026 · 00:49 UTC |
| f05439075239…40f68faec | 239215 | 2260.00000000 | 26 Oct 2026 · 00:19 UTC |
| 9263eb0bbda3…add659b90 | 239187 | 1205.00000000 | 25 Oct 2026 · 23:49 UTC |
| 62a9c2c10535…c57136a8b | 239154 | 715.00000000 | 25 Oct 2026 · 23:18 UTC |
| c6eca4d832d5…67c516946 | 239126 | 1090.00000000 | 25 Oct 2026 · 22:48 UTC |
| f2605d34a8df…aec93c150 | 239095 | 1000.00000000 | 25 Oct 2026 · 22:18 UTC |
| cde1b649d03e…1c8db2e5b | 239066 | 100.00000000 | 25 Oct 2026 · 21:48 UTC |
| 5fd3c9698441…0058777cb | 239047 | 395.00000000 | 25 Oct 2026 · 21:17 UTC |
| a7c0bf9a6904…bbc7b2a4d | 239019 | 200.00374000 | 25 Oct 2026 · 20:47 UTC |
| 061f0e38d058…f78db7c08 | 238990 | 230.00000000 | 25 Oct 2026 · 20:16 UTC |
| 3c78ef7c3d77…30b242b44 | 238958 | 2480.00454000 | 25 Oct 2026 · 19:45 UTC |
| 462b97660b79…7dd26727d | 238920 | 1010.00226000 | 25 Oct 2026 · 19:15 UTC |
| 88a39a70340b…5bc32dee5 | 238894 | 695.00340000 | 25 Oct 2026 · 18:45 UTC |
| dcb584703421…b13f90ee1 | 238870 | 220.00000000 | 25 Oct 2026 · 18:15 UTC |
| 70cd217458b4…14a4e3862 | 238813 | 840.00000000 | 25 Oct 2026 · 17:13 UTC |
| cf695f8fb9c9…e7010216b | 238782 | 810.00000000 | 25 Oct 2026 · 16:43 UTC |
| cc7c12780236…01d1e04ef | 238756 | 865.00000000 | 25 Oct 2026 · 16:12 UTC |
| f1f9f70cfe1a…5def7a52b | 238729 | 565.00000000 | 25 Oct 2026 · 15:42 UTC |
| c63ac6357e02…008d4443c | 238698 | 1200.01270000 | 25 Oct 2026 · 15:11 UTC |
| 1ddb8af4bb91…e12e23755 | 238668 | 410.00000000 | 25 Oct 2026 · 14:41 UTC |
| 85a83dcd060b…dbf22116e | 238637 | 995.00000000 | 25 Oct 2026 · 14:11 UTC |
| 172c5ecf8b7a…a6f2ac4ff | 238616 | 100.00000000 | 25 Oct 2026 · 13:41 UTC |
| fd4a93086b3c…5e10a8fa9 | 238583 | 625.00000000 | 25 Oct 2026 · 13:10 UTC |
| c98b55a82a53…b7180600b | 238554 | 195.00000000 | 25 Oct 2026 · 12:39 UTC |
Raw indexed address record
{
"address": "FGTPKThomJVuGxSMffgiHdWZ41tCvGrT7A",
"balance": "25083265.53708681",
"received": "27110166.74109134",
"sent": "2026901.20400453",
"source": "MongoDB",
"txcount": 1479
}