API ↗
MAINNET

BALANCE25083265.53708681 FLOOF
TOTAL RECEIVED27110166.74109134
TOTAL SENT2026901.20400453
TRANSACTIONS1479
Unspent outputs
View UTXOs ↗Latest indexed unspent outputs25+
Wallet spending capabilityNot evaluated
Coinbase maturity, time locks and private-key ownership are not determined by this explorer.
Address transactions
Indexed independently by FloofyScan MongoDB| TX ID | BLOCK | AMOUNT | TIME |
|---|---|---|---|
| f9ff6f78d539…ebbc33a9d | 238499 | 545.00000000 | 25 Oct 2026 · 11:39 UTC |
| b2688bc7dc5d…c4abb1522 | 238469 | 135.00000000 | 25 Oct 2026 · 11:08 UTC |
| 681de72fc70e…fd2fe80fb | 238407 | 415.00522000 | 25 Oct 2026 · 10:07 UTC |
| 5b402997c772…e48265978 | 238356 | 920.00340000 | 25 Oct 2026 · 09:07 UTC |
| 9a99f76b7226…c06eb4d20 | 238323 | 490.00000000 | 25 Oct 2026 · 08:36 UTC |
| da44bd6c3a6d…a2d8a1836 | 238294 | 1165.00000000 | 25 Oct 2026 · 08:07 UTC |
| 0fceb81f7cb2…2b659b9ea | 238270 | 1785.00340000 | 25 Oct 2026 · 07:37 UTC |
| ea00ef2205c5…4d9e6038b | 238235 | 475.00000000 | 25 Oct 2026 · 07:05 UTC |
| 3cef351d8d2e…afdd3b5c9 | 238222 | 355.00226000 | 25 Oct 2026 · 06:34 UTC |
| 34eef268f758…fb125fddd | 238188 | 995.00000000 | 25 Oct 2026 · 06:04 UTC |
| 971942a6e8bd…bfd0f3847 | 238160 | 855.00000000 | 25 Oct 2026 · 05:34 UTC |
| fd3fa5b9d8d5…996ba3d1e | 238126 | 410.00000000 | 25 Oct 2026 · 05:03 UTC |
| ca800ee68355…d1367b8cd | 238101 | 805.00000000 | 25 Oct 2026 · 04:33 UTC |
| 0f980f6a1f68…6392dfe70 | 238040 | 740.00000000 | 25 Oct 2026 · 03:32 UTC |
| b31d376cadbf…7668a7bf0 | 238010 | 1175.00000000 | 25 Oct 2026 · 03:01 UTC |
| 8f90644e9169…3ed20e0ed | 237984 | 1535.00000000 | 25 Oct 2026 · 02:31 UTC |
| 58bb070b833d…d5a5a28d4 | 237954 | 130.00000000 | 25 Oct 2026 · 02:01 UTC |
| a8f342071856…c9d4f060c | 237927 | 1300.00000000 | 25 Oct 2026 · 01:31 UTC |
| 1e7169c9d557…5ee8bcdb9 | 237895 | 210.00000000 | 25 Oct 2026 · 01:00 UTC |
| 386a612f110b…5b447b8cb | 237867 | 1645.00000000 | 25 Oct 2026 · 00:29 UTC |
| 79237cec50c2…ad0099a07 | 237806 | 275.00000000 | 24 Oct 2026 · 23:28 UTC |
| 65bd7b19228f…76b877386 | 237781 | 1470.00000000 | 24 Oct 2026 · 22:58 UTC |
| 3d48dd262c8c…1561dfdcc | 237756 | 305.00000000 | 24 Oct 2026 · 22:28 UTC |
| 2d66a3246e00…9f4f33bc0 | 237722 | 470.00000000 | 24 Oct 2026 · 21:57 UTC |
| 0b270f2f732f…15111e648 | 237702 | 420.00000000 | 24 Oct 2026 · 21:27 UTC |
| ac70f18f465d…23ac5d382 | 237667 | 285.00340000 | 24 Oct 2026 · 20:57 UTC |
| 0d2ce097ec0b…15aaabf78 | 237641 | 565.00000000 | 24 Oct 2026 · 20:26 UTC |
| eff87fa720a7…94a9341c5 | 237610 | 710.00000000 | 24 Oct 2026 · 19:56 UTC |
| afb69c30f3b2…f863de4c6 | 237585 | 265.00000000 | 24 Oct 2026 · 19:26 UTC |
| 4622a8312127…67179db49 | 237552 | 1395.00488000 | 24 Oct 2026 · 18:55 UTC |
Raw indexed address record
{
"address": "FGTPKThomJVuGxSMffgiHdWZ41tCvGrT7A",
"balance": "25083265.53708681",
"received": "27110166.74109134",
"sent": "2026901.20400453",
"source": "MongoDB",
"txcount": 1479
}