API ↗
MAINNET

BALANCE25083265.53708681 FLOOF
TOTAL RECEIVED27110166.74109134
TOTAL SENT2026901.20400453
TRANSACTIONS1479
Unspent outputs
View UTXOs ↗Latest indexed unspent outputs25+
Wallet spending capabilityNot evaluated
Coinbase maturity, time locks and private-key ownership are not determined by this explorer.
Address transactions
Indexed independently by FloofyScan MongoDB| TX ID | BLOCK | AMOUNT | TIME |
|---|---|---|---|
| 5f7ff38f3ff1…ed031b851 | 237523 | 470.00000000 | 24 Oct 2026 · 18:25 UTC |
| ec9fcb722b6f…7ad4ad576 | 237493 | 860.00454000 | 24 Oct 2026 · 17:54 UTC |
| fa7f17463571…b775ce67d | 237466 | 1005.00000000 | 24 Oct 2026 · 17:24 UTC |
| aee1cf231549…13cf7751e | 237437 | 565.00192000 | 24 Oct 2026 · 16:53 UTC |
| 8c295a3db001…15ba59052 | 237405 | 585.00000000 | 24 Oct 2026 · 16:23 UTC |
| 1bbb450d1a42…512dbe376 | 237377 | 780.00000000 | 24 Oct 2026 · 15:52 UTC |
| a9719c2c741d…7dfb8bd8e | 237351 | 865.00000000 | 24 Oct 2026 · 15:22 UTC |
| 9df21795c623…257a55b42 | 237320 | 1205.00522000 | 24 Oct 2026 · 14:53 UTC |
| 69e3909fb63e…13bb7dd1c | 237292 | 675.00000000 | 24 Oct 2026 · 14:22 UTC |
| f54ff6aede4f…4f27aa826 | 237258 | 420.00226000 | 24 Oct 2026 · 13:51 UTC |
| 7a01461b6ac6…e56f10a30 | 237230 | 1320.00000000 | 24 Oct 2026 · 13:21 UTC |
| 79fb879dd48b…7e4dde338 | 237199 | 1430.00226000 | 24 Oct 2026 · 12:50 UTC |
| 7ad5742b4224…172bed585 | 237178 | 560.00000000 | 24 Oct 2026 · 12:20 UTC |
| b6dfbadd7429…3304562e0 | 237143 | 340.00000000 | 24 Oct 2026 · 11:50 UTC |
| b3490b8dae82…e520003f8 | 237116 | 1015.00000000 | 24 Oct 2026 · 11:19 UTC |
| 3da2ced03d63…04775c521 | 237085 | 1525.01168000 | 24 Oct 2026 · 10:48 UTC |
| bb177d65fcd3…4cd01295e | 237058 | 750.00000000 | 24 Oct 2026 · 10:18 UTC |
| 87d58562a7e4…ed09229c7 | 237025 | 1400.00454000 | 24 Oct 2026 · 09:47 UTC |
| 9fc236b10aba…051095fb6 | 236997 | 1150.00704000 | 24 Oct 2026 · 09:17 UTC |
| 06d27a533332…d2197ca89 | 236962 | 760.00000000 | 24 Oct 2026 · 08:46 UTC |
| aa8be8543561…cce4f0a53 | 236935 | 855.00000000 | 24 Oct 2026 · 08:16 UTC |
| 76f7f39063bd…3fdabb19f | 236906 | 680.00000000 | 24 Oct 2026 · 07:45 UTC |
| 23d825c5511b…318095f90 | 236878 | 1175.00000000 | 24 Oct 2026 · 07:15 UTC |
| 0d96250cc024…4e8b5c208 | 236853 | 365.00000000 | 24 Oct 2026 · 06:44 UTC |
| d002e61560bc…9abd1c7a1 | 236819 | 1465.00714000 | 24 Oct 2026 · 06:14 UTC |
| 77554bdd4177…03253f353 | 236794 | 645.00000000 | 24 Oct 2026 · 05:43 UTC |
| cbef55f3eb44…83e56e10d | 236765 | 765.00000000 | 24 Oct 2026 · 05:13 UTC |
| 6ab0d07c8709…e549693a8 | 236738 | 1395.00000000 | 24 Oct 2026 · 04:43 UTC |
| 517015ed1b89…07dab1b68 | 236707 | 895.00000000 | 24 Oct 2026 · 04:12 UTC |
| eeddac95e113…e114d6328 | 236674 | 675.00000000 | 24 Oct 2026 · 03:42 UTC |
Raw indexed address record
{
"address": "FGTPKThomJVuGxSMffgiHdWZ41tCvGrT7A",
"balance": "25083265.53708681",
"received": "27110166.74109134",
"sent": "2026901.20400453",
"source": "MongoDB",
"txcount": 1479
}