API ↗
MAINNET

BALANCE25083265.53708681 FLOOF
TOTAL RECEIVED27110166.74109134
TOTAL SENT2026901.20400453
TRANSACTIONS1479
Unspent outputs
View UTXOs ↗Latest indexed unspent outputs25+
Wallet spending capabilityNot evaluated
Coinbase maturity, time locks and private-key ownership are not determined by this explorer.
Address transactions
Indexed independently by FloofyScan MongoDB| TX ID | BLOCK | AMOUNT | TIME |
|---|---|---|---|
| b4496d6157ff…5a8d287bc | 236646 | 1405.00000000 | 24 Oct 2026 · 03:11 UTC |
| eb78f96c1659…4b625a10a | 236618 | 1560.00226000 | 24 Oct 2026 · 02:41 UTC |
| 15a9d679dd53…327253f05 | 236593 | 1500.00340000 | 24 Oct 2026 · 02:11 UTC |
| 21d1a86d8b95…f9d991996 | 236562 | 465.00000000 | 24 Oct 2026 · 01:40 UTC |
| 4b257e236e23…5beba0638 | 236534 | 1040.00000000 | 24 Oct 2026 · 01:10 UTC |
| 89134872ae4a…88fe78471 | 236480 | 395.00000000 | 24 Oct 2026 · 00:09 UTC |
| d25f5c3a96db…1a59ec631 | 236392 | 175.00000000 | 23 Oct 2026 · 22:07 UTC |
| 6fcbba546bd1…90f5059bd | 236332 | 1610.00000000 | 23 Oct 2026 · 21:08 UTC |
| b6d4f2b1df00…e9c20b18e | 236259 | 950.00000000 | 23 Oct 2026 · 20:07 UTC |
| 46a73ddc52da…75778496b | 236227 | 645.00000000 | 23 Oct 2026 · 19:34 UTC |
| 86140e1e1186…b39e6b3c8 | 236199 | 1080.00000000 | 23 Oct 2026 · 19:04 UTC |
| 5e39efd197c1…69e35c0f8 | 236174 | 490.00000000 | 23 Oct 2026 · 18:34 UTC |
| 3fecbbb3e848…5753d0a55 | 236141 | 100.00452000 | 23 Oct 2026 · 18:04 UTC |
| 1d316993b152…68d554289 | 236112 | 695.00192000 | 23 Oct 2026 · 17:33 UTC |
| 944b423fd54c…e86df3128 | 236085 | 650.00000000 | 23 Oct 2026 · 17:03 UTC |
| 246b30a56b0b…a395c8f9a | 236057 | 645.00340000 | 23 Oct 2026 · 16:33 UTC |
| 71bf27be829b…0894a9e54 | 236024 | 605.00000000 | 23 Oct 2026 · 16:02 UTC |
| 30b35894ef1e…55d82f3a7 | 235993 | 1095.00000000 | 23 Oct 2026 · 15:32 UTC |
| d5837b78cd47…67c2d5319 | 235965 | 605.00000000 | 23 Oct 2026 · 15:02 UTC |
| c9985f9a7526…fd6175487 | 235931 | 425.00000000 | 23 Oct 2026 · 14:31 UTC |
| a18f561292cc…397251770 | 235911 | 415.00000000 | 23 Oct 2026 · 14:01 UTC |
| 32a3faf6bdc8…47eb27f27 | 235877 | 1500.00192000 | 23 Oct 2026 · 13:30 UTC |
| da41b788d0f5…4487363ec | 235849 | 1135.00254000 | 23 Oct 2026 · 13:00 UTC |
| 8e8ab92d3a86…19a54096d | 235818 | 845.00000000 | 23 Oct 2026 · 12:30 UTC |
| 08b002385795…a65497b89 | 235790 | 1645.00000000 | 23 Oct 2026 · 11:59 UTC |
| 50b9468785a0…a69775a85 | 235762 | 1065.00000000 | 23 Oct 2026 · 11:30 UTC |
| b3869824b11e…4d75e3868 | 235732 | 500.00000000 | 23 Oct 2026 · 10:59 UTC |
| c78e1597ac59…d76acbdfd | 235703 | 85.00000000 | 23 Oct 2026 · 10:28 UTC |
| 1edd0947dfed…83e3a15df | 235677 | 65.00000000 | 23 Oct 2026 · 09:58 UTC |
| a8fd1f5362d6…b7770a0ec | 235642 | 625.00000000 | 23 Oct 2026 · 09:28 UTC |
Raw indexed address record
{
"address": "FGTPKThomJVuGxSMffgiHdWZ41tCvGrT7A",
"balance": "25083265.53708681",
"received": "27110166.74109134",
"sent": "2026901.20400453",
"source": "MongoDB",
"txcount": 1479
}