API ↗
MAINNET

BALANCE25083265.53708681 FLOOF
TOTAL RECEIVED27110166.74109134
TOTAL SENT2026901.20400453
TRANSACTIONS1479
Unspent outputs
View UTXOs ↗Latest indexed unspent outputs25+
Wallet spending capabilityNot evaluated
Coinbase maturity, time locks and private-key ownership are not determined by this explorer.
Address transactions
Indexed independently by FloofyScan MongoDB| TX ID | BLOCK | AMOUNT | TIME |
|---|---|---|---|
| f870ef99daef…650452aef | 235609 | 1200.00000000 | 23 Oct 2026 · 08:57 UTC |
| e79a68516a35…759dd2a5f | 235582 | 705.00000000 | 23 Oct 2026 · 08:27 UTC |
| 538db845bb2f…214bcb187 | 235560 | 395.00000000 | 23 Oct 2026 · 07:57 UTC |
| bac6e3aa546f…a7d65a810 | 235524 | 1360.00000000 | 23 Oct 2026 · 07:27 UTC |
| d6be7a4d7fe2…830c2918e | 235497 | 170.00000000 | 23 Oct 2026 · 06:56 UTC |
| 4730998c3daf…7840ca343 | 235470 | 635.00680000 | 23 Oct 2026 · 06:25 UTC |
| 15ee5f596e3f…8bdcaf71e | 235439 | 510.00000000 | 23 Oct 2026 · 05:55 UTC |
| f79101c27f08…ff14ebb81 | 235418 | 455.00000000 | 23 Oct 2026 · 05:25 UTC |
| 10e34fe82329…315bb6871 | 235390 | 385.00000000 | 23 Oct 2026 · 04:54 UTC |
| 44fe99f6c025…6a98cc854 | 235361 | 425.00000000 | 23 Oct 2026 · 04:24 UTC |
| 138afcc7f3d0…1f194239c | 235330 | 1080.00000000 | 23 Oct 2026 · 03:54 UTC |
| e6767470681e…95ae9cb27 | 235304 | 245.00000000 | 23 Oct 2026 · 03:24 UTC |
| c8d139054be8…f04aa9bb1 | 235243 | 150.00000000 | 23 Oct 2026 · 02:23 UTC |
| 27e581ade7b0…99070879f | 235217 | 830.00000000 | 23 Oct 2026 · 01:52 UTC |
| f824bcddc7ab…56a607330 | 235035 | 1300.00000000 | 22 Oct 2026 · 22:21 UTC |
| 845d26de74de…19bef659d | 234915 | 215.00000000 | 22 Oct 2026 · 19:49 UTC |
| 8da7c3b533be…7c8efef8a | 234888 | 1545.00000000 | 22 Oct 2026 · 19:19 UTC |
| 7bb4ff4bda54…604a38f6b | 234834 | 205.00000000 | 22 Oct 2026 · 18:48 UTC |
| 2120b6ed2a89…6b0e02d76 | 234806 | 390.00000000 | 22 Oct 2026 · 18:18 UTC |
| e11567b5515a…c228797d5 | 234771 | 165.00000000 | 22 Oct 2026 · 17:17 UTC |
| 86b5a37d072a…4696c46c5 | 234740 | 350.00000000 | 22 Oct 2026 · 16:16 UTC |
| 4547c5189e13…d5488a56e | 234708 | 1077.00556000 | 22 Oct 2026 · 15:46 UTC |
| b29d7df40d5d…7e0864d4e | 234673 | 315.00000000 | 22 Oct 2026 · 15:17 UTC |
| 092612a8efd6…9fb10e87d | 234658 | 650.00000000 | 22 Oct 2026 · 14:45 UTC |
| a6ff380a71de…4d1e8d002 | 234617 | 290.00000000 | 22 Oct 2026 · 13:45 UTC |
| e7bdaead7f9b…cb5feae49 | 234561 | 450.00000000 | 22 Oct 2026 · 12:44 UTC |
| f9a030157d1c…cc5c02aa2 | 234521 | 2315.00000000 | 22 Oct 2026 · 12:13 UTC |
| 8cd0c6d614a3…756b2bc95 | 234465 | 975.00000000 | 22 Oct 2026 · 11:13 UTC |
| 185bcceb2434…fad1e9f89 | 234437 | 555.00000000 | 22 Oct 2026 · 10:43 UTC |
| 0a24ea05b5ec…f43ec5274 | 234408 | 415.00000000 | 22 Oct 2026 · 10:12 UTC |
Raw indexed address record
{
"address": "FGTPKThomJVuGxSMffgiHdWZ41tCvGrT7A",
"balance": "25083265.53708681",
"received": "27110166.74109134",
"sent": "2026901.20400453",
"source": "MongoDB",
"txcount": 1479
}