API ↗
MAINNET
Outputs that have not been spent through the current MongoDB indexed chain tip. Coinbase maturity and other wallet spendability rules are not evaluated.
Indexed UTXOs
Page 1 · up to 25 per page| ORIGIN TRANSACTION | VOUT | BLOCK | AMOUNT |
|---|---|---|---|
| 6c86c44814b8…1d66b44a5 | 1 | #247929 | 113.85730340 FLOOF |
| 3afb285c91b5…1e4b67ffc | 1 | #247918 | 475.19034000 FLOOF |
| 05720aaa5698…559c9c61b | 1 | #247907 | 361.34997740 FLOOF |
| a1c07722e4c1…84c2acde2 | 2 | #247897 | 188.09870000 FLOOF |
| a282ce4ead88…20ee25ebe | 1 | #247895 | 128.69774000 FLOOF |
| 51881ee532c1…07b6a3b17 | 0 | #247874 | 277.19626000 FLOOF |
| c946fba27696…4683af349 | 0 | #247871 | 54.44774000 FLOOF |
| f12a68395b01…6526575e7 | 1 | #247839 | 341.53886000 FLOOF |
| ebce0db2971f…d76652762 | 0 | #247836 | 128.69774000 FLOOF |
| f8ccd9a1f109…d60bd0649 | 0 | #247830 | 311.84774000 FLOOF |
| 49894ed0b1cb…809fd375d | 0 | #247798 | 341.54774000 FLOOF |
| bc5aa9e3b100…2d749e03b | 1 | #247766 | 173.24478000 FLOOF |
| 6fb1d0a33bad…8140392e5 | 0 | #247756 | 94.04774000 FLOOF |
| b3daf62fc3a8…ccb2212d7 | 0 | #247743 | 108.90290780 FLOOF |
| 28f82eead968…2e3c003da | 1 | #247714 | 10.00000000 FLOOF |
| ef0396534612…24654fed3 | 0 | #247711 | 79.19774000 FLOOF |
| 2411df48f966…796762227 | 1 | #247704 | 346.49182000 FLOOF |
← PreviousPage 1